Alloy / Eng. Steel
Cover a wide variety of steels that are generally heat treated to produce high strength levels of 750MPa and above. Typical applications include automotive engine and transmission components, bearing, rails, machine tools and wire ropes. Although engineering steels include carbon-manganese compositions (with a high C content), most contain small to large additions of other alloy elements, such as Cr, Ni, V, Mo, W, etc.
DIMENSIONS |
|
|
Diam. 3mm ~1200mm (Cold drawn / Hot rolled / Forged) | ||
Block Th 100 ~ 800mm x Width 100 ~ 1600mm x Length 500 ~ 5800mm | ||
Flat Th 10 ~ 90mm x Width 60 x 550mm x Length 2500 x 5800mm |
Brand Name | Nearest Related Specification | Typical Composition (%) & Properties | |||||||
C | Mn | P | S | Si | Cr | Mo | Ni | ||
SAE 4140 | 1.7321 DIN 20MoCr4 |
0.38 ~ 0,43 | 0.75 ~ 1.00 | 0.03(max) | 0.04(max) | 0.15 ~ 0.35 | 0.80 ~ 1.10 | 0.15 ~ 0.25 | – |
Description & Applications: High and moderately stressed components for automobile industry and mechanical engineering – shafts, connecting rods, crankshafts, screws, etc. | |||||||||
SAE 4130 | 1.7218 DIN 25CrMo4 |
0.28 ~ 0.33 | 0.40 ~ 0.60 | 0.03(max) | 0.04(max) | 0.15 ~ 0.35 | 0.80 ~ 1 .10 | 0.15 ~ 0.25 | – |
Description & Applications: Used in the manufacturing of smaller dimension parts and/or material with a good weldability and high toughness, particularly in the oil exploration industry. | |||||||||
SAE 4145 | 0.43 ~ 0.48 | 0.75 ~1 .00 | 0.03(max) | 0.04(max) | 0.15 ~ 0.35 | 0.80 ~ 1.10 | 0.15 ~ 0.25 | – | |
Description & Applications: It finds great applications in the manufacturing of toolings for oil drilling | |||||||||
SAE 4145H | 0.42 – 0.49 | 0.65 – 1.10 | 0.03(max) | 0.04(max | 0.15 – 0. | 0.75 ~ 1.20 | 0.30 ~ 0.4 | 1.4 – 1.7 | |
Description & Applications: It finds great applications in the manufacturing of toolings for oil drilling (Stabilizers and Magnetic Drill Collars). | |||||||||
SAE 4340 | DIN 40 Cr Ni Mo 6 | 0.38 ~ 0.43 | 0.60 ~ 0.80 | 0.03(max) | 0.04(max) | 0.15 ~ 0.35 | 0.70 ~ 0.90 | 0.20 ~ 0.30 | 1.65 ~2.00 |
Description & Applications: Permanently stressed machine, engine and vehicle parts when high strength and toughness are required. Typical applications are for structural use, such as aircraft landing gear, power transmission gears and shafts and other structural parts. | |||||||||
SAE 4320 | 0.17 ~ 0.22 | 0.45 ~ 0.65 | 0.03(max) | 0.04(max) | 0.15 ~ 0.35 | 0.40 ~ 0.60 | 0.20 ~ 0.30 | 1.65 ~ 2.00 | |
Description & Applications: Widely used in the manufacture of gears, sprockets, pins and machine components where there is demand for surface hardness obtained by carburizing process. | |||||||||
SAE 8620 | DIN 21Ni Cr Mo 2 | 0.18 ~ 0.23 | 0.70 ~ 0.90 | 0.035(max) | 0.04(max) | 0.15 ~ 0.35 | 0.40 ~ 0.60 | 0.15 ~ 0.25 | 0.40 ~ 0.70 |
Description & Applications: Widely used in the manufacture of gears, pins and parts where there is demand for surface hardness obtained by the process of carburizing or carbonitriding. | |||||||||
SAE 8640 | DIN 40 Ni Cr Mo 22 | 0,38 – 0,43 | 0,75 – 1,00 | 0.03(max) | 0.04(max) | 0.15 ~ 0.35 | 0.40 ~ 0.60 | 0.15 ~ 0.25 | 0.40 ~ 0.70 |
Description & Applications: Widely used in the manufacture of axles, connecting rods and crankshafts in the agricultural industry, automobile, machinery and equipment, etc. | |||||||||
SAE 9840 | 0.38 ~ 0.43 | 0.7~ 0.9 | 0.04(max) | 0.04(max) | 0.2 ~ 0.35 | 0.7~ 0.9 | 0.2 ~ 0.3 | 0.85 ~ 1.15 | |
Description & Applications: One of the most widely used precipitation hardening grades in the business. While soft and ductile in the solution annealed condition, it is capable of high properties with a single precipitation or aging treatment. Characterized by good corrosion resistance, high harness, toughness and strength. | |||||||||
AISI 3115 | 1.5919 DIN 15CrNi6 |
0.16 | 0.50 | – | – | 0.28 | 1.55 | – | 1.55 |
Description & Applications: Cutting tools, stamping, woodworking, drawing, deep drawing and pressing tools, cold working rolls, measuring tools. | |||||||||
18CrNiMo7-6 | 1.6587 | 0.15 – 0.21 | 0.5 – 0.9 | 0.025(max) | 0.035(max) | ≤ 0.4 | 1.5 – 1.8 | 0.25 – 0.35 | 1.4 – 1.7 |
Description & Applications:Heavy-duty arbors, bushings, wear pins, bearings, sprockets, gears and shafts etc. Or can be used for high tensile applications uncarburised but through hardened and tempered | |||||||||
17CrNiMo6-4 | 0.14 ~0.20 | 0.60 ~0.90 | 0.035(max) | 0.035(max) | ≤ 0.4 | 0.80 ~1.10 | 0.15 ~0.25 | 1.20 ~1.50 | |
Description & Applications: Heavy-duty arbors, bushings, wear pins, bearings, sprockets, gears and shafts etc. Or can be used for high tensile applications ncarburised but through hardened and tempered |